Prices of accommodation

Here you can find available dates for the following year 2023/24

Reservation:

Included in the price

Not included in price

Term Number of nights Priice for 8 persons Each additional person one-time fee (max 12 people)
6.1. – 30.6. 3 9 999 Kč 417 € 1 050 Kč 44 €
4 12 655 Kč 528 € 1 332 Kč 56 €
5 13 915 Kč 578 € 1 465 Kč 61 €
6 15 198 Kč 634 € 1 596 Kč 67 €
7 15 632 Kč 652 € 1 645 Kč 69 €
Easter 4 13 600 Kč 567 € 1 500 Kč 63 €
1.7. –31.8. 7 19 600 Kč 817 € 1 498Kč 62 €
1.9. – 20.12. 3 9 999 Kč 417 € 1 050 Kč 44 €
4 12 655 Kč 528 € 1 332 Kč 56 €
5 13 915 Kč 578 € 1 465 Kč 61 €
6 15 198 Kč 634 € 1 596 Kč 67 €
7 15 632 Kč 652 € 1 645 Kč 69 €
20.12. – 25.12. 4 13 600 Kč 567 € 1 500 Kč 63 €
5 15 470 Kč 737 € 1 710 Kč 71 €
6 17 238 Kč 719 € 1 902 Kč 79 €
26.12. – 5.1 7 25 480 Kč 1 062 € 1 946 Kč 81 €

Discounts and benefits:

Additional information:

Gas usage 35 Kč/m3
Sauna 150 Kč/hour
A fee to the municipality (18-70 years) 21 Kč/day
Charcoal on the grill according to consumption
Wood for the fireplace according to consumption
Baby cot rental, incl. bed linen (maximum 1 piece) 350 Kč/stay
Wi-Fi connection free
Electricity consumption energy 300 Kč/week
Watter usage free
Parking in the property free
Bike and skate rental according to the price list

General conditions

Payment terms

...THIS FAMILY COTTAGE IS LOCATED AT THE FOOT OF THE FAMOUS RÍP MOUNTAIN, WHERE THERE IS A BEAUTIFUL VIEW OF THE SURROUNDINGS.

Contacts

This site is registered on wpml.org as a development site.