Prices of accommodation

Here you can find available dates and prices for the following year

Reservation:

Included in the price

Not included in price

Term Number of nights Price for 6 persons Every extra person for 1 night (max 11 persons)
6.1. – 30.6. 3 9 999 Kč 435 € 350 Kč 16 €
4 12 655 Kč 551 € 350 Kč 16 €
5 13 915 Kč 605 € 350 Kč 16 €
6 15 198 Kč 661 € 350 Kč 16 €
7 15 638 Kč 680 € 350 Kč 16 €
Easter 4 13 600 Kč 592 € 420 Kč 19 €
1.7. –31.8. 7 19 600 Kč 853 € 350 Kč 16 €
1.9. – 20.12. 3 9 999 Kč 435 € 350 Kč 16 €
4 12 655 Kč 551 € 350 Kč 16 €
5 13 915 Kč 605 € 350 Kč 16 €
6 15 198 Kč 661 € 350 Kč 16 €
7 15 638 Kč 680 € 350 Kč 16 €
20.12. – 25.12. 4 13 600 Kč 592 € 420 Kč 19 €
5 15 470 Kč 673 € 420 Kč 19 €
6 17 238 Kč 750 € 420 Kč 19 €
26.12. – 5.1 7 25 480 Kč 1108 € 420 Kč 19 €

Discounts and benefits:

Additional information:

Gas usage 35 Kč/m3
Sauna 150 Kč/hour
A fee to the municipality (18-70 years) 21 Kč/day
Charcoal on the grill according to consumption
Wood for the fireplace according to consumption
Baby cot rental, incl. bed linen (maximum 1 piece) 350 Kč/stay
Wi-Fi connection free
Electricity consumption energy 450 Kč/week
Watter usage free
Parking in the property free
Bike and skate rental according to the price list

General conditions

Payment terms

...THIS FAMILY COTTAGE IS LOCATED AT THE FOOT OF THE FAMOUS RÍP MOUNTAIN, WHERE THERE IS A BEAUTIFUL VIEW OF THE SURROUNDINGS.

Contacts

This site is registered on wpml.org as a development site.