Here you can find available dates and prices for the following year
Reservation:
Term | Number of nights | Price for 6 persons | Every extra person for 1 night (max 11 persons) | ||
---|---|---|---|---|---|
6.1. – 30.6. | 3 | 9 999 Kč | 435 € | 350 Kč | 15 € |
4 | 12 400 Kč | 517 € | 350 Kč | 15 € | |
5 | 14 750 Kč | 615 € | 350 Kč | 15 € | |
6 | 16 740 Kč | 698 € | 350 Kč | 15 € | |
7 | 17 696 Kč | 738 € | 350 Kč | 15 € | |
Easter | 4 | 13 600 Kč | 567 € | 350 Kč | 15 € |
1.7. –31.8. | 7 | 21 630 Kč | 853 € | 350 Kč | 15 € |
1.9. – 18.12. | 3 | 9 999 Kč | 435 € | 350 Kč | 15 € |
4 | 12 400 Kč | 517 € | 350 Kč | 15 € | |
5 | 14 750 Kč | 615 € | 350 Kč | 15 € | |
6 | 16 740 Kč | 698 € | 350 Kč | 15 € | |
7 | 17 696 Kč | 738 € | 350 Kč | 15 € | |
20.12. – 25.12. | 4 | 14 800 Kč | 617 € | 420 Kč | 18 € |
5 | 17 100 Kč | 713 € | 420 Kč | 18 € | |
6 | 19 980 Kč | 833 € | 420 Kč | 18 € | |
26.12. – 5.1 | 7 | 27 986 Kč | 1167 € | 420 Kč | 18 € |
Discounts and benefits:
Additional information:
Gas usage | 35 Kč/m3 |
Sauna | 150 Kč/hour |
A fee to the municipality (18-70 years) | 21 Kč/day |
Charcoal on the grill | according to consumption |
Wood for the fireplace | according to consumption |
Baby cot rental, incl. bed linen (maximum 1 piece) | 500 Kč/stay |
Wi-Fi connection | free |
Electricity consumption energy | 450 Kč/week |
Watter usage | free |
Parking in the property | free |
Bike and skate rental | according to the price list |